XPPF-CAP I 7.5 mil
1.100% TPU Material
2.Natural Raw Materials Color
3.Full& Long Marketing test
4.Anti Scratch / Anti-corrosion
5.Self-Healing / Wet Pasting
6.Hyper Gloss By 40%
| CONFIGURATION | TESTING MOLD | PRM | CONCLUSION |
| VLT | Illuminance meter | ≥80% | 88.60% |
| Gloss | Gloss meter | ≥90° | 94° |
| Self Healing | Brush the copper 10 times with hot water at 50-70°C for 1 minute | Invisible/slight | 100.00% |
| Total thickness | GB/T6672-2001 | 185±5μ | 188μ |
| 180° peel force 24h | GB/T529 | ≥600 | 916gf |
| Coating elongation | GB/T2792 | ≥70% | 100.00% |
| Film maximum elongation | GB/T 1040.1 | ≥200% | 310.00% |
| Penetration resistance | Tensile testing machine | ≥150 | 176 |
| Resistant to organic solvents | Xylene, wipe with alcohol after 10 seconds | No abnormalities | Passed |
| Stain resistance | Marker pen, wipe with alcohol after 10seconds | Slight/no traces | Extremely slight |
