X P1900 I 8.5 mil
1.100% TPU Material
2.10 Years of PPF Experience
3.Full-scale Security Protection
4.Self-Healing / Wet Pasting
5.Hyper Gloss By 30%
| CONFIGURATION | TESTING MOLD | PRM | CONCLUSION |
| VLT | Illuminance meter | ≥80% | 88.40% |
| Gloss | Gloss meter | ≥90° | 95° |
| Total thickness | GB/T6672-2001 | 205±5μ | 208μ |
| Self Healing | Brush the copper 10 times with hot water at 50-70°C for 1 minute | Invisible/slight | 100.00% |
| 180° peel force 24h | GB/T529 | ≥700 | 964gf |
| Coating elongation | GB/T2792 | ≥70% | 100.00% |
| Film maximum elongation | GB/T 1040.1 | ≥200% | 320.00% |
| Penetration resistance | Tensile testing machine | ≥150 | 176 |
| Resistant to organic solvents | Xylene, wipe with alcohol after 10 seconds | No abnormalities | Passed |
| Stain resistance | Marker pen, wipe with alcohol after 10seconds | Slight/no traces | Extremely slight |
